Adisha
Adisha Thalipith Bhajani (Multigrain & Pulses Flour) 500g
Adisha Thalipith Bhajani (Multigrain & Pulses Flour) 500g
Regular price
€3,29 EUR
Regular price
Sale price
€3,29 EUR
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Adisha Thalipith or thalipeeth bhajani.
Thaal peeth
Allergy Advice: Manufactured and packed in a facility that processes Nuts, Peanuts, Sesame seeds and Wheat.
Healthy and nutritious Multigrain flour
| Product of India | |||
| Nutrition Information | |||
| Per 100g | |||
| Energy | 1657kJ | ||
| Total Fat | 4.24g | 6.52% | |
| Mono-Unsaturated Fat | 0mg | ||
| Poly-Unsaturated Fat | 0mg | ||
| Saturated Fat | 0.45g | 2% | |
| Trans Fat | 0.0g | ||
| Cholesterol | 1mg | 0.33% | |
| Sodium | 11.77mg | 0.49% | |
| Total Carbohydrate | 15.62mg | 25.21% | |
| Fibre | 15.74g | 62.96% | |
| Sugar | 4.68g | ||
| Protein | 10g | ||
| VitaminA | 10% | ||
| VitaminC | 5.34% | ||
| Calcium | 73.01% | ||
| Iron | 3.71% | ||
| *Percent daily values are based on a 2000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||
